Schedule
Hudson Youth Football & Cheerleading
Fall 2010 Game Schedule
2nd & 3rd Grade (Coach Giusti)
| Week | Date | Location | Time | Opponent |
| 1 | Sunday, August 29th | HOME | 9:00 AM | Shrewsbury 1 |
| 2 | Saturday, September 4th | BYE WEEK | ||
| 3 | Sunday, September 12th | HOME | 9:00 AM | Shrewsbury 2 |
| 4 | Sunday, September 19th | AWAY | 9:00 AM | Groton/Dunstable |
| 5 | Sunday, September 26th | HOME | 9:00 AM | Milford |
| 6 | Sunday, October 3rd | AWAY | 9:00 AM | Tyngsboro |
| 7 | Sunday, October 10th | HOME | 9:00 AM | Worcester 1 |
| 8 | Sunday, October 17th | HOME | 9:00 AM | Maynard |
| 9 | Sunday, October 24th | AWAY | 9:00 AM | Nashoba |
5th Grade (Coach Clemons)
| Week | Date | Location | Time | Opponent |
| 1 | Sunday, August 29th | HOME | 10:30 AM | Shrewsbury |
| 2 | Saturday, September 4th | AWAY | 12:00 PM | Worcester |
| 3 | Sunday, September 12th | HOME | 10:30 AM | Marlboro |
| 4 | Sunday, September 19th | AWAY | 10:30 AM | Groton/Dunstable |
| 5 | Sunday, September 26th | HOME | 10:30 AM | Milford |
| 6 | Sunday, October 3rd | AWAY | 10:30 AM | Tyngsboro |
| 7 | Sunday, October 10th | HOME | 10:30 AM | Charlton/Dudley |
| 8 | Sunday, October 17th | AWAY | 12:00 PM | Leominster |
| 9 | Sunday, October 24th | AWAY | 12:00 PM | Nashoba |
5th Grade (Coach Dalton)
| Week | Date | Location | Time | Opponent |
| 1 | Sunday, August 29th | HOME | 12:00 PM | Ayer/Shirley |
| 2 | Saturday, September 4th | AWAY | 9:00 AM | Littleton |
| 3 | Sunday, September 12th | HOME | 12:00 PM | Nashoba |
| 4 | Sunday, September 19th | AWAY | 9:00 PM | Milford |
| 5 | Sunday, September 26th | HOME | 12:00 PM | Worcester |
| 6 | Sunday, October 3rd | AWAY | 12:00 PM | Groton/Dunstable |
| 7 | Sunday, October 10th | HOME | 12:00 PM | Shrewsbury |
| 8 | Sunday, October 17th | HOME | 10:30 AM | Maynard |
| 9 | Sunday, October 24th | AWAY | 10:30 AM | Nipmuc |
7th Grade (Coach Adams)
| Week | Date | Location | Time | Opponent |
| 1 | Sunday, August 29th | HOME | 1:30 PM | Charlton/Dudley |
| 2 | Saturday, September 4th | AWAY | 1:30 PM | Worcester 1 |
| 3 | Sunday, September 12th | HOME | 1:30 PM | Milford |
| 4 | Sunday, September 19th | AWAY | 1:30 PM | Groton/Dunstable |
| 5 | Sunday, September 26th | HOME | 1:30 PM | Worcester 2 |
| 6 | Sunday, October 3rd | AWAY | 10:00 AM | North Middlesex |
| 7 | Sunday, October 10th | HOME | 1:30 PM | Maynard |
| 8 | Sunday, October 17th | HOME | 12:00 PM | Shrewsbury |
| 9 | Sunday, October 24th | AWAY | 1:30 PM | Nipmuc |
7th Grade (Coach Saliga)
| Week | Date | Location | Time | Opponent |
| 1 | Sunday, August 29th | HOME | 3:00 PM | Nipmuc |
| 2 | Saturday, September 4th | AWAY | 10:00 AM | North Middlesex |
| 3 | Sunday, September 12th | HOME | 3:00 PM | Worcester 2 |
| 4 | Sunday, September 19th | AWAY | 3:00 PM | Ayer/Shirley |
| 5 | Sunday, September 26th | HOME | 3:00 PM | Worcester 1 |
| 6 | Sunday, October 3rd | AWAY | 1:30 PM | Tyngsboro |
| 7 | Sunday, October 10th | HOME | 3:00 PM | Milford |
| 8 | Sunday, October 17th | HOME | 1:30 PM | Maynard |
| 9 | Sunday, October 24th | AWAY | 3:00 PM | Marlboro |
|
||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
| 1 | 2 | 3 | ||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 * Registration Elks 9am to 12pm Registration Elks 9am to 12pm Time: 9:50 pm |
||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | |||||||||
| ||||||||||||||

