Schedule
Hudson Youth Football & Cheerleading
Fall 2011 Game Schedule
| 2nd/3rd Grade (Doyle) | |||
| Game | Game | ||
| Date | Opponent | Time | Location |
| Sunday, August 28th | Leominster | 9:00 AM | Home |
| Friday, September 2nd | Maynard #1 | 3:00 PM | Away |
| Sunday, September 11th | Maynard #2 | 10:30 AM | Away |
| Sunday, September 18th | Groton/Dunstable | 9:00 AM | Away |
| Sunday, September 25th | Milford #3 | 10:30 AM | Away |
| Sunday, October 2nd | Nipmuc | 9:00 AM | Home |
| Sunday, October 9th | Marlboro #2 | 9:00 AM | Home |
| Sunday, October 16th | Shrewsbury #1 | 9:00 AM | Away |
| Sunday, October 23rd | Nashoba | 9:00 AM | Away |
| 2nd/3rd Grade (Crogan) | |||
| Game | Game | ||
| Date | Opponent | Time | Location |
| Sunday, August 28th | Bye | ||
| Friday, September 2nd | Maynard #2 | 4:30 PM | Away |
| Sunday, September 11th | Ayer/Shirley | 9:00 AM | Home |
| Sunday, September 18th | Marlboro #2 | 10:30 AM | Away |
| Saturday, September 24th | Lunenburg | 10:00 AM | Away |
| Sunday, October 2nd | Tyngsboro | 10:30 AM | Home |
| Sunday, October 9th | Marlboro #1 | 10:30 AM | Home |
| Sunday, October 16th | Shrewsbury #2 | 10:30 AM | Away |
| Sunday, October 23rd | Leicester/Spencer | 9:00 AM | Away |
| 4th Grade (Giusti) | |||
| Game | Game | ||
| Date | Opponent | Time | Location |
| Sunday, August 28th | Leominster | 10:30 AM | Home |
| Friday, September 2nd | Maynard | 6:00 PM | Away |
| Sunday, September 11th | Shrewsbury #2 | 10:30 AM | Home |
| Sunday, September 18th | Groton/Dunstable | 10:30 AM | Away |
| Saturday, September 24th | Lunenburg | 11:30 AM | Away |
| Sunday, October 2nd | Tyngsboro | 12:00 PM | Home |
| Sunday, October 9th | Nipmuc | 12:00 PM | Home |
| Sunday, October 16th | Worcester | 12:00 PM | Away |
| Sunday, October 23rd | Shrewsbury #1 | 10:30 AM | Away |
| 5th Grade (Blake) | |||
| Game | Game | ||
| Date | Opponent | Time | Location |
| Sunday, August 28th | Leominster | 12:00 PM | Home |
| Saturday, September 3rd | Littleton | 9:00 AM | Away |
| Sunday, September 11th | Ayer/Shirley | 12:00 PM | Home |
| Sunday, September 18th | Groton/Dunstable | 12:00 PM | Away |
| Saturday, September 24th | Lunenburg | 1:00 PM | Away |
| Sunday, October 2nd | Tyngsboro | 1:30 PM | Home |
| Sunday, October 9th | Marlboro | 1:30 PM | Home |
| Sunday, October 16th | Shrewsbury | 1:30 PM | Away |
| Sunday, October 23rd | Nashoba | 10:30 AM | Away |
| 6th Grade (Libby) | |||
| Game | Game | ||
| Date | Opponent | Time | Location |
| Sunday, August 28th | Leominster | 1:30 PM | Home |
| Friday, September 2nd | Maynard | 7:30 PM | Away |
| Sunday, September 11th | Ayer/Shirley | 1:30 PM | Home |
| Sunday, September 18th | Groton/Dunstable | 1:30 PM | Away |
| Sunday, September 25th | Littleton | 10:30 AM | Away |
| Sunday, October 2nd | Tyngsboro | 3:00 PM | Home |
| Sunday, October 9th | Marlboro | 3:00 PM | Home |
| Sunday, October 16th | Shrewsbury | 3:00 PM | Away |
| Sunday, October 23rd | Nashoba | 12:00 PM | Away |
| 7th Grade (Smith) | |||
| Game | Game | ||
| Date | Opponent | Time | Location |
| Sunday, August 28th | Leominster | 3:00 PM | Home |
| Saturday, September 3rd | Littleton | 12:00 PM | Away |
| Sunday, September 11th | Shrewsbury | 3:00 PM | Home |
| Sunday, September 18th | Groton/Dunstable | 3:00 PM | Away |
| Saturday, September 24th | Lunenburg | 2:30 PM | Away |
| Sunday, October 2nd | Tyngsboro | 4:30 PM | Home |
| Sunday, October 9th | Marlboro | 4:30 PM | Home |
| Sunday, October 16th | Nashoba | 3:00 PM | Away |
| Sunday, October 23rd | Worcester | 4:30 PM | Away |

