League Info
| TITLE | NAME | E-MAIL US | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRESIDENT | Chris Dignan | ||||||||||||||||
| VICE PRESIDENT | John Yates | ||||||||||||||||
| TREASURER | Todd Nugent | ||||||||||||||||
| SECRETARY | |||||||||||||||||
| FOOTBALL DIRECTOR | Mike DiPlacido | ||||||||||||||||
| CHEER DIRECTOR | Lori Bruneau | ||||||||||||||||
| FUNDRAISING DIRECTOR | Pam Schurling | ||||||||||||||||
| PUBLICITY DIRECTOR | Chad Crogan | ||||||||||||||||
| EQUIPMENT MANAGER | Scott Giusti | ||||||||||||||||
|
|
|||||||||||||||||

