League Info
| TITLE | NAME | E-MAIL US | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRESIDENT | |||||||||||||||||
| VICE PRESIDENT | Chris Dignan | ||||||||||||||||
| TREASURER | Todd Nugent | ||||||||||||||||
| SECRETARY | |||||||||||||||||
| ADVISORY BOARD | Tracy Adams | ||||||||||||||||
| ADVISORY BOARD | Jim Adams | ||||||||||||||||
| FOOTBALL DIRECTOR | Mike DiPlacido | ||||||||||||||||
| CHEER DIRECTOR | Lori Bruneau | ||||||||||||||||
| FUNDRAISING DIRECTOR | Pam Schurling | ||||||||||||||||
| PUBLICITY DIRECTOR | Chad Crogan | ||||||||||||||||
| EQUIPMENT MANAGER | Scott Giusti | ||||||||||||||||
|
|
|||||||||||||||||

